
Course Rates
Course Rates effective Jan 1, 2017
STONEYBROOK GOLF CLUB | WEEKDAY (Monday - Friday) | WEEKEND (Sat - Sun - Holiday) |
---|---|---|
Florida Resident Rates | ||
Riding A.M. (Open - 11:59 A.M.) | $40.00 | $45.00 |
Riding P.M. (12:00 P.M - 2:59 P.M.) | $35.00 | $35.00 |
Riding Twilight (3:00 P.M. - Close) | $25.00 | $25.00 |
Senior (55+) | $35.00 | N/A |
9 Holes | $25.00 | $30.00 |
Replay | $25.00 | $30.00 |
Non-Resident Rates | ||
Riding A.M. (Open - 1:59 P.M.) | N/A | N/A |
Riding P.M. (2:00 P.M - Close) | N/A | N/A |
Senior (55+) | N/A | N/A |
9 Holes | N/A | N/A |
Replay | N/A | N/A |
Speciality Rates | ||
UCF/Valencia Students with Current ID | 20% Off Rack Rate | 20% Off Rack Rate |
Service (Military/Police/Firefighter/EMT) | 20% Off Rack Rate | 20% Off Rack Rate |
Additional Rates | ||
Spectator Cart Fee | $20.00 | $20.00 |
Rental Clubs - 18 Holes | $35.00 | $35.00 |
Rental Clubs - 9 Holes | $25.00 | $25.00 |
2016-2017 Players Card Holders Receive $10 off Rack Rate |